<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohanjith &#187; blog</title>
	<atom:link href="http://mohanjith.com/t/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://mohanjith.com</link>
	<description>end to end solutions...</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smart Throttle</title>
		<link>http://mohanjith.com/2009/03/smart-throttle.html</link>
		<comments>http://mohanjith.com/2009/03/smart-throttle.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:15:18 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[smart throttle]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=185</guid>
		<description><![CDATA[Smart Throttle WordPress plugin dynamically adjusts the time out between comments. Time out is decided by the rate of comments in the last hour. WordPress has a default comment time out of 15s. Which is sometimes not sufficient when your blog is being flooded with spam comments, every comment requires at least one write to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2009%2F03%2Fsmart-throttle.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2009%2F03%2Fsmart-throttle.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=blog,comment,smart+throttle,spam,WordPress" height="61" width="50" /><br />
			</a>
		</div>
<p>Smart Throttle WordPress plugin dynamically adjusts the time out between comments. Time out is decided by the rate of comments in the last hour. WordPress has a default comment time out of 15s. Which is sometimes not sufficient when your blog is being flooded with spam comments, every comment requires at least one write to the database. With a swarm of bots it quickly adds up, specially on a server with limited resources. Smart Throttle adjusts the time out depending on the rate of comments in the last hour from the given user. Bellow you will find the time out increments.</p>
<ul>
<li>Upto 5 comments/h &#8211; 15s</li>
<li>From 6-14 comments/h 5s increment</li>
<li>Every comment/h there after 60s increment.</li>
</ul>
<h3>Installation</h3>
<ul>
<li><a href="http://downloads.wordpress.org/plugin/smart-throttle.zip">Download</a> the <code>smart-throttle</code> plugin archive and extract it.</li>
<li>Upload <code>smart-throttle</code> to the <code>/wp-content/plugins/</code> directory</li>
<li>Activate the plugin through the &#8216;Plugins&#8217; menu in WordPress</li>
</ul>
<h3>Issues and Ideas</h3>
<p>Please use the <a href="../../contact.html">contact form</a> to report any issues and the <a href="../../forum/forum.php?id=4">forum</a> to share your ideas to improve this plugin.</p>
<h3>Recommended sites</h3>
<p><a rel="nofollow" href="http://bit.ly/atOh9t" target="_blank"><img class="size-full alignleft" style="margin: 5px;" src="http://cdn.mohanjith.com/wp-content/uploads/2009/03/125x125.gif" border="0" alt="Unlimited Lite Speed hosting" width="125" height="125" /></a>
<div class="clear">&nbsp;</div>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2009/03/smart-throttle.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2009/03/smart-throttle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felizsemdor &#8211; Psychology clinic (Portugese)</title>
		<link>http://mohanjith.com/2009/02/felizsemdor-psychology-clinic-portugese.html</link>
		<comments>http://mohanjith.com/2009/02/felizsemdor-psychology-clinic-portugese.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:10:46 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[potugese]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=73</guid>
		<description><![CDATA[Felizsemdor is run by Dr. Teresa Tupholme for her Health and Well being clinic. She contracted my self to deploy a WordPress based site and develop a theme to reflect her services. She is very happy with the outcome.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2009%2F02%2Ffelizsemdor-psychology-clinic-portugese.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2009%2F02%2Ffelizsemdor-psychology-clinic-portugese.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=blog,php,potugese,theme,web+site,WordPress" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-551" title="Felizsemdor – Psychology clinic" src="http://cdn.mohanjith.com/wp-content/uploads/2010/01/felizsemdor.com_.png" alt="felizsemdor.com" width="565" height="252" /></p>
<p><a href="http://felizsemdor.com/" rel='nofollow'>Felizsemdor</a> is run by Dr. Teresa Tupholme for her Health and Well being clinic. She contracted my self to deploy a WordPress based site and develop a theme to reflect her services. She is very happy with the outcome.</p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2009/02/felizsemdor-psychology-clinic-portugese.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2009/02/felizsemdor-psychology-clinic-portugese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Throttle WordPress plugin</title>
		<link>http://mohanjith.com/2009/01/smart-throttle-wordpress-plugin.html</link>
		<comments>http://mohanjith.com/2009/01/smart-throttle-wordpress-plugin.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:08:09 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[smart throttle]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=67</guid>
		<description><![CDATA[Smart Throttle WordPress plugin dynamically adjusts the time out between comments. Time out is decided by the rate of comments in the last hour. WordPress has a default comment time out of 15s. Which is sometimes not sufficient when your blog is being flooded with spam comments, every comment requires at least one write to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2009%2F01%2Fsmart-throttle-wordpress-plugin.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2009%2F01%2Fsmart-throttle-wordpress-plugin.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=blog,php,plugin,smart+throttle,spam,WordPress" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-563" title="Smart Throttle WordPress plugin" src="http://cdn.mohanjith.com/wp-content/uploads/2010/01/smart-throttle.png" alt="smart-throttle" width="565" height="252" /></p>
<p>Smart Throttle WordPress plugin dynamically adjusts the time out between comments. Time out is decided by the rate of comments in the last hour. WordPress has a default comment time out of 15s. Which is sometimes not sufficient when your blog is being flooded with spam comments, every comment requires at least one write to the database. With a swarm of bots it quickly adds up, specially on a server with limited resources. Smart Throttle adjusts the time out depending on the rate of comments in the last hour from the given user. <span id="more-67"></span> Bellow you will find the time out increments.</p>
<ul>
<li>Upto 5 comments/h – 15s</li>
<li>From 6-14 comments/h 5s increment</li>
<li>Every comment/h there after 60s increment.</li>
</ul>
<p>Read <a href="../smart-throttle.html" rel='nofollow'>more</a> or <a href="http://wordpress.org/extend/plugins/smart-throttle/" rel='nofollow'>download</a> and install the plugin in your own WordPress blog.</p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2009/01/smart-throttle-wordpress-plugin.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2009/01/smart-throttle-wordpress-plugin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll-n-Ping!</title>
		<link>http://mohanjith.com/2008/07/poll-n-ping.html</link>
		<comments>http://mohanjith.com/2008/07/poll-n-ping.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 12:03:02 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[turbo gears]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=47</guid>
		<description><![CDATA[Poll-n-Ping! will ping blog directories and blog search engines when you make a blog post. We constantly monitor your blog and the RSS/Atom feed for changes, if we detect any changes we ping all the downstream services that you have selected to notify. Pinging lets services that index blogs know that your site has been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2008%2F07%2Fpoll-n-ping.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2008%2F07%2Fpoll-n-ping.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=blog,ping,python,turbo+gears" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-561" title="Poll-n-Ping!" src="http://cdn.mohanjith.com/wp-content/uploads/2010/01/pnp.png" alt="pnp" width="565" height="252" /></p>
<p><a href="http://mohanjith.net/pnp/" rel='nofollow'>Poll-n-Ping!</a> will ping blog directories and blog search engines when you make a blog post. We constantly monitor your blog and the RSS/Atom feed for changes, if we detect any changes we ping all the downstream services that you have selected to notify. Pinging lets services that index blogs know that your site has been updated, and that they should take a fresh look at it.</p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2008/07/poll-n-ping.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2008/07/poll-n-ping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/24 queries in 0.006 seconds using memcached
Content Delivery Network via cdn.mohanjith.com

Served from: mohanjith.com @ 2010-07-29 22:32:04 -->