<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohanjith &#187; google</title>
	<atom:link href="http://mohanjith.com/t/google/feed" rel="self" type="application/rss+xml" />
	<link>http://mohanjith.com</link>
	<description>end to end solutions...</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iKeyword Free &#8211; iPhone and iPod touch App with iAd</title>
		<link>http://mohanjith.com/2010/07/ikeyword-free-iphone-and-ipod-touch-app-with-iad.html</link>
		<comments>http://mohanjith.com/2010/07/ikeyword-free-iphone-and-ipod-touch-app-with-iad.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:44:39 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mohanjith.com/?p=1033</guid>
		<description><![CDATA[iKeyword Free iPhone and iPod Touch Application was released in response to requests from potential users of iKeyword, they wanted to test iKeyword before purchasing. Since coupons were not scalable, free edition was released integrated with iAd. iKeyword is a must have tool for any online marketing expert. It allows you to search for related [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2010%2F07%2Fikeyword-free-iphone-and-ipod-touch-app-with-iad.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2010%2F07%2Fikeyword-free-iphone-and-ipod-touch-app-with-iad.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=AdWords,api,email,google,iOS,iphone,keyword,SEO,Web" height="61" width="50" /><br />
			</a>
		</div>
<p>iKeyword Free iPhone and iPod Touch Application was released in response to requests from potential users of iKeyword, they wanted to test iKeyword before purchasing. Since coupons were not scalable, free edition was released integrated with iAd. </p>
<p>iKeyword is a must have tool for any online marketing expert. It allows you to search for related keywords using the Google AdWords keywords on the go and also forward the keywords found as a CSV via e-mail. In the free edition number of related keywords returned is limited to 5.</p>
<p><a href="http://itunes.apple.com/us/app/ikeyword-free/id381765640" rel='nofollow'><img src="http://cdn.mohanjith.com/wp-content/uploads/2010/06/rt_appstorelink.png" alt="Available on the App Store" title="Available on the App Store" width="202" height="64" class="alignright size-full wp-image-997" /></a></p>
<p><span id="more-1033"></span><br />
Just like in iKeyword you can select whether the application displays local or global keywords in the settings page. Another handy feature of the application is that you can choose your preferred color template from Blue, Green, Red or Teal.</p>
<p>iKeyword Free is now available on the iTunes App store, click the iTunes App Store icon above.</p>
<p>iKeyword and iKeyword Free is a collaborative effort between S H Mohanjith (Web, Software &amp; App Developer) and Oliver Tani (SEO and online marketing expert)</p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2010/07/ikeyword-free-iphone-and-ipod-touch-app-with-iad.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2010/07/ikeyword-free-iphone-and-ipod-touch-app-with-iad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iKeyword &#8211; iPhone and iPod touch App</title>
		<link>http://mohanjith.com/2010/06/ikeyword.html</link>
		<comments>http://mohanjith.com/2010/06/ikeyword.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:53:11 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mohanjith.com/?p=916</guid>
		<description><![CDATA[iKeyword iPhone/iPod Touch Application is a must have tool for any online marketing expert. It allows you to search for related keywords using the Google AdWords keywords on the go and also forward the keywords found as a CSV via e-mail. This app can help you discover keywords using your iPhone. Very handy during client [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2010%2F06%2Fikeyword.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2010%2F06%2Fikeyword.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=AdWords,api,email,google,iOS,iphone,keyword,SEO,Web" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-871" title="iKeyword" src="http://cdn.mohanjith.com/wp-content/uploads/2010/06/ikeyword.png" alt="iKeyword iPhone Application" width="402" height="252" /></p>
<p>iKeyword iPhone/iPod Touch Application is a must have tool for any online marketing expert. It allows you to search for related keywords using the Google AdWords keywords on the go and also forward the keywords found as a CSV via e-mail. This app can help you discover keywords using your iPhone. Very handy during client meetings and other odd situations when you need to discover related keywords fast, also you can keep those keywords for your reference.</p>
<p><a href="http://itunes.apple.com/us/app/ikeyword/id378962666" rel='nofollow'><img src="http://cdn.mohanjith.com/wp-content/uploads/2010/06/rt_appstorelink.png" alt="Available on the App Store" title="Available on the App Store" width="202" height="64" class="alignright size-full wp-image-997" /></a></p>
<p><span id="more-916"></span><br />
You can select whether the application displays local or global keywords in the settings page. Another handy feature of the application is that you can choose your preferred color template from Blue, Green, Red or Teal.</p>
<p>iKeyword is now available on the iTunes App store, click the iTunes App Store icon above.</p>
<p>iKeyword is a collaborative effort between S H Mohanjith (Web, Software &amp; App Developer) and Oliver Tani (SEO and online marketing expert)</p>
<p><strong>Screenshots</strong></p>
<p><a href="http://cdn.mohanjith.com/wp-content/uploads/2010/06/ikeyword-1.png" rel='nofollow'><img class="size-full wp-image-963 alignnone" title="ikeyword-main" src="http://cdn.mohanjith.com/wp-content/uploads/2010/06/ikeyword-1.png" alt="" width="610" height="383" /></a><br />
<a href="http://cdn.mohanjith.com/wp-content/uploads/2010/06/ikeyword-2.png" rel='nofollow'><img class="size-full wp-image-963 alignnone" title="ikeyword-main" src="http://cdn.mohanjith.com/wp-content/uploads/2010/06/ikeyword-2.png" alt="" width="408" height="383" /></a></p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2010/06/ikeyword.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2010/06/ikeyword.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domains by volume Greasemonkey script</title>
		<link>http://mohanjith.com/2009/12/domains-by-volume-greasemonkey-script.html</link>
		<comments>http://mohanjith.com/2009/12/domains-by-volume-greasemonkey-script.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:03:13 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google keywords tool]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[resell.biz]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=239</guid>
		<description><![CDATA[Domains By Volume is a Greasemonkey Script that was built to finally simplify the process of finding keyword based domain names. Built as an add-on to Google&#8217;s Keyword Tool that is used by so many to find relevant keywords and their associated search volume. I was involved in developing the Greasemonkey script, domain look up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2009%2F12%2Fdomains-by-volume-greasemonkey-script.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2009%2F12%2Fdomains-by-volume-greasemonkey-script.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=api,domains,godaddy,google,google+keywords+tool,greasemonkey,javascript,namecheap,resell.biz,web+service" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-651" title="Domains by volume Greasemonkey script" src="http://cdn.mohanjith.com/wp-content/uploads/2009/12/domainsbyvolume.com_.png" alt="domainsbyvolume.com" width="565" height="252" /></p>
<p><a href="http://domainsbyvolume.com/" target="_blank" rel='nofollow'>Domains By Volume</a> is a Greasemonkey Script that was built to finally simplify the process of finding keyword based domain names. Built as an add-on to Google&#8217;s Keyword Tool that is used by so many to find relevant keywords and their associated search volume. I was involved in developing the Greasemonkey script, domain look up web service and integration with resell.biz and namecheap API.</p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2009/12/domains-by-volume-greasemonkey-script.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2009/12/domains-by-volume-greasemonkey-script.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keti &#8211; Short URLs</title>
		<link>http://mohanjith.com/2008/08/keti-short-urls.html</link>
		<comments>http://mohanjith.com/2008/08/keti-short-urls.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:05:36 +0000</pubDate>
		<dc:creator>S H Mohanjith</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[short urls]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://mohanjith.com/wordpress/?p=63</guid>
		<description><![CDATA[Are you sick of posting URLs in emails only to have it break when sent causing the recipient to have to cut and paste it back together? You can use Keti to create a short URL that will not break in email postings and never expires. Short URL will redirect to your URL. Keti.ws is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmohanjith.com%2F2008%2F08%2Fketi-short-urls.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmohanjith.com%2F2008%2F08%2Fketi-short-urls.html&amp;source=mohanjith&amp;style=normal&amp;service=bit.ly&amp;space=15&amp;hashtags=google,google+app+engine,python,short+urls,tinyurl,url" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-555" title="Keti – Short URLs" src="http://cdn.mohanjith.com/wp-content/uploads/2010/01/keti.png" alt="keti" width="565" height="252" /></p>
<p>Are you sick of posting URLs in emails only to have it break when sent causing the recipient to have to cut and paste it back together? You can use <a href="http://keti.ws/" rel='nofollow'>Keti</a> to create a short URL that will not break in email postings and never expires. Short URL will redirect to your URL. Keti.ws is also known to create shorter URLs than similar services. <img src='http://cdn.mohanjith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mohanjith.com/2008/08/keti-short-urls.html&amp;layout=standard&amp;show_faces=true&amp;width=600&amp;action=like&amp;font=&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:600px; height:30px"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://mohanjith.com/2008/08/keti-short-urls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 15/24 queries in 0.011 seconds using memcached
Content Delivery Network via cdn.mohanjith.com

Served from: mohanjith.com @ 2010-07-29 22:39:39 -->